Hotels in Koh Tao by name |
| Koh Tao - online reservation system - THAILAND | ||||||
| Accommodation [read Koh Tao hotel reviews] |
Location |
Rates |
incl. ABF |
|||
| Ao Muong Resort & Diving | Koh Tao, Mango Bay | 94 $ | incl. |
|
||
| Black Tip Dive Resort | Koh Tao, Ao Tanote | 13 $ |
|
|||
| Blue Diamond Dive Resort | Koh Tao, Mae Haad | 25 $ |
|
|||
| Charm Churee Villa | Koh Tao, Jansom Bay | 85 $ | incl. |
|
||
| Coral View Resort | Koh Tao, Sai Daeng | 13 $ |
|
|||
| Jamahkiri Spa & Resort | Koh Tao, Thian Og | 218 $ | incl. |
|
||
| Khun Ying House | Koh Tao, Sairee Village | 14 $ |
|
|||
| Koh Tao Coral Grand Resort | Koh Tao, Sairee Beach | 119 $ | incl. |
|
||
| Koh Tao Resort | Koh Tao, Chalok Baan Kao | 58 $ | incl. |
|
||
| Koh Tao Royal Resort | Koh Tao, Mae Haad | 38 $ |
|
|||
| Laem Thian Resort | Koh Tao, Laem Thian | 9 $ |
|
|||
| Lotus Resort | Koh Tao, Sairee Beach | 19 $ |
|
|||
| Mango Bay Grand Resort | Koh Tao, Mango Bay | 47 $ | incl. |
|
||
| Nang Yuan Island Dive Resort | Nang Yuan Island | 47 $ | incl. |
|
||
| New Heaven Bungalow | Koh Tao, Ao Tien Oh | 38 $ |
|
|||
| Sai Thong Resort & Spa | Koh Tao, Sai Nuan | 9 $ |
|
|||
| Save Bungalows | Koh Tao, Mae Haad | 16 $ |
|
|||
| Sea Lodge | Koh Tao, Mae Haad | 41 $ |
|
|||
| Sensi Paradise Beach Resort | Koh Tao, Mae Haad | 88 $ |
|
|||
| Thipwimarn Resort | Koh Tao, Taa Sak | 65 $ | incl. |
|
||
| Utopia Suites | Koh Tao, Mae Haad | 19 $ |
|
|||
|
* show
recommended hotels only *
Remarks: VAT = 7% gov.Tax, SVC = 10% service charge, ABF = Breakfast |
||||||
|
|
| Converting Currency ... |
| Thailand Destination Guide | ||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Bangkok | Chiang Mai | Koh Chang | Koh Samui | Krabi | Pattaya | Phuket |
|
||||||||||||||||